The list of debtors with delayed payments published from 05.04.2021 until 11.04.2021
Debtor | Reg. No. |
ACD, SIA | 40003983642 |
EKSIM TRANS, Sabiedrība ar ierobežotu atbildību | 40103156253 |
Riga Tourism agency, Sabiedrība ar ierobežotu atbildību | 40103537114 |
Ošānu Dolomīts, SIA | 40103894849 |
Eko wood factory, SIA | 40103971141 |
Jauns Markets, SIA | 40203067375 |
Žalūzijas, SIA | 40203191876 |
Baltimore Ribs, SIA | 40203216991 |
Ventbetons-V, SIA | 41203027827 |
arthouse 369, SIA | 43603092515 |
Megija AM, Sabiedrība ar ierobežotu atbildību | 44103108781 |
SMARTSHOP, SIA | 44103134958 |
Ramda C, Sabiedrība ar ierobežotu atbildību | 45403030489 |
RARERA, Sabiedrība ar ierobežotu atbildību | 50103633261 |
TFS-FOOD, SIA | 55403056831 |
Total 15 items.
The total amount of the actual delayed payments of the company is indicated in the Lursoft company report section Encumbrances.
SAMPLE:
Full information about the published delayed payments can be found in the delayed payment database that is available to authorized Lursoft clients only.
SAMPLE OF DELAYED PAYMENT REPORT: