List of debtors for whom payment claims have been published from 08.12.2025 to 14.12.2025
| Debtor | Reg. No. |
| GAUJAS MĒBEĻU FABRIKA, Sabiedrība ar ierobežotu atbildību | 40003483224 |
| A.M. Bruģis, SIA | 40003853191 |
| Vanaga ligzda | 40008281196 |
| Velve-AE, SIA | 40103074525 |
| KEWOL WOOD, Sabiedrība ar ierobežotu atbildību | 40103233779 |
| KL Retail, Sabiedrība ar ierobežotu atbildību | 40103388462 |
| Burde B.V., SIA | 40103449983 |
| Tomex būve, Sabiedrība ar ierobežotu atbildību | 40103580545 |
| Scella, Sabiedrība ar ierobežotu atbildību | 40103585792 |
| Flordeko, SIA | 40103635237 |
| DD Road Latvija, SIA | 40103684552 |
| SPA SERVISA CENTRS, SIA | 40103777941 |
| ADIUTRIX MK, Sabiedrība ar ierobežotu atbildību | 40103874170 |
| Management Technology, Sabiedrība ar ierobežotu atbildību | 40103925284 |
| Arena, SIA | 40203064059 |
| EcoHeat Technologies, SIA | 40203155061 |
| ALTEKA SISTĒMAS, SIA | 40203156156 |
| EVENTS&SPORTS, Sabiedrība ar ierobežotu atbildību | 40203186998 |
| JK Kvalitāte, SIA | 40203288256 |
| Piksper, SIA | 40203299743 |
| LĀČIagro, SIA | 40203373088 |
| ZOKA 23, Sabiedrība ar ierobežotu atbildību | 40203498896 |
| SIMALSAN, SIA | 41203030988 |
| APPS Europe, SIA | 42103086772 |
| DV LINE, SIA | 42403045148 |
| EA Homes, Sabiedrība ar ierobežotu atbildību | 43603039340 |
| Lielkalna Ratnicēni, Kokneses pagasta zemnieku saimniecība | 45401021941 |
| DEMVAR, Sabiedrība ar ierobežotu atbildību | 45402004154 |
| ROGAS, Valdgales pagasta zemnieku saimniecība | 49001002231 |
| DEREX, Sabiedrība ar ierobežotu atbildību | 51503050951 |
| Ceļu Būve, SIA | 54103084061 |
| RK AUTO, Sabiedrība ar ierobežotu atbildību | 55403051321 |
Total 32 items.
The total number of the company's current claims for payments is listed in Lursoft's company information in the Encumbrances section.
SAMPLE:

Full information on published payment claims can be found in the Payment Claims notice of the Lursoft database, available only to authorized Lursoft customers.
Sample statement of payment claims: