List of debtors for whom payment claims have been published from 24.11.2025 to 30.11.2025
| Debtor | Reg. No. |
| DOMINO HOMES, Sabiedrība ar ierobežotu atbildību | 40003991349 |
| ZOO Galerija, SIA | 40103511030 |
| MARELS BŪVE, SIA | 40103595112 |
| K7 logistic, SIA | 40103712682 |
| Autoskola Eksperts, SIA | 40103954122 |
| LEP ENERGY, Sabiedrība ar ierobežotu atbildību | 40103998235 |
| 4 GRAIN, SIA | 40203036375 |
| Likvy LV, SIA | 40203083327 |
| Trustliner, SIA | 40203137615 |
| Kvartāls 5, Sabiedrība ar ierobežotu atbildību | 40203276740 |
| DER AUTO, SIA | 40203304230 |
| KAĶĪŠKALNS, SIA | 40203553971 |
| MGD būve, Sabiedrība ar ierobežotu atbildību | 41203055110 |
| BDC tehnoloģijas, SIA | 42103037601 |
| RERE BMV, PS | 42103094515 |
| ILDZĒNI, STOĻEROVAS PAGASTA ZEMNIEKU SAIMNIECĪBA | 42401020008 |
| AQUAFROST, Sabiedrība ar ierobežotu atbildību | 43603038256 |
| Stared, SIA | 43603092341 |
| RIKK, SIA | 44103054794 |
| THE LUMIERE BROTHERS, SIA | 44103109096 |
| Moon Wood, Sabiedrība ar ierobežotu atbildību | 45403029189 |
| Demontāža Pro, SIA | 48503026063 |
Total 22 items.
The total number of the company's current claims for payments is listed in Lursoft's company information in the Encumbrances section.
SAMPLE:

Full information on published payment claims can be found in the Payment Claims notice of the Lursoft database, available only to authorized Lursoft customers.
Sample statement of payment claims: