List of debtors for whom payment claims have been published from 09.02.2026 to 15.02.2026
| Debtor | Reg. No. |
| CR, Sabiedrība ar ierobežotu atbildību | 40003403021 |
| KROWN EU, Sabiedrība ar ierobežotu atbildību | 40103292429 |
| Scella, Sabiedrība ar ierobežotu atbildību | 40103585792 |
| VIZULO, SIA | 40103590897 |
| MARELS BŪVE, SIA | 40103595112 |
| SPA SERVISA CENTRS, SIA | 40103777941 |
| DEVALOKA, SIA | 40103962717 |
| EcoHeat Technologies, SIA | 40203155061 |
| Nordic Timber Group, SIA | 40203268654 |
| Zuchel Kuche, SIA | 40203456619 |
| KIWIE STUDIO, SIA | 40203629326 |
| RRB būvserviss, SIA | 41203044795 |
| JUNONA SEP, SIA | 41503021715 |
| Tots, SIA | 41503071345 |
| Ciemupe, Ludzas novada Brigu pagasta zemnieka saimniecība | 42401020385 |
| BALTAIS STĀRĶIS, Ludzas rajona Briģu pagasta zemnieku saimniecība | 46801003353 |
| art44, SIA | 50203595591 |
| Ceļu Būve, SIA | 54103084061 |
Total 18 items.
The total number of the company's current claims for payments is listed in Lursoft's company information in the Encumbrances section.
SAMPLE:

Full information on published payment claims can be found in the Payment Claims notice of the Lursoft database, available only to authorized Lursoft customers.
Sample statement of payment claims: