List of debtors for whom payment claims have been published from 02.03.2026 to 08.03.2026
| Debtor | Reg. No. |
| Moduls Engineering, SIA | 40003239050 |
| DOK, Sabiedrība ar ierobežotu atbildību | 40003772026 |
| WINDMILL, Sabiedrība ar ierobežotu atbildību | 40103049532 |
| SENAL, Sabiedrība ar ierobežotu atbildību | 40103065912 |
| Steel Constructor MM, Sabiedrība ar ierobežotu atbildību | 40103340860 |
| DRUPLAT, SIA | 40103437166 |
| AMSEIL HOLZ, SIA | 40103523078 |
| Tres reges, SIA | 40103866031 |
| LĪRIKERA-M, Sabiedrība ar ierobežotu atbildību | 40103936201 |
| SC PROJECT, Sabiedrība ar ierobežotu atbildību | 40203144922 |
| A Solution, SIA | 40203150011 |
| Tireshop, Sabiedrība ar ierobežotu atbildību | 40203159839 |
| U-FIX, SIA | 40203188819 |
| JK Kvalitāte, SIA | 40203288256 |
| KAMIEŠI, Sabiedrība ar ierobežotu atbildību | 40203433033 |
| Bonjour Jūrmala, Sabiedrība ar ierobežotu atbildību | 40203643921 |
| BūveABC, SIA | 40203659621 |
| VSK būve, Sabiedrība ar ierobežotu atbildību | 41503074017 |
| Woodplus, SIA | 42103083437 |
| Zelmeņi, Rēzeknes novada Lendžu pagasta zemnieku saimniecība | 42401017934 |
| Atzares, Sabiedrība ar ierobežotu atbildību | 42403045805 |
| A.G.INVEST GROUP, SIA | 43603023104 |
| ZK trade, SIA | 43603072928 |
| Manzo, SIA | 50103736841 |
| Baltijas Energomontāža, Sabiedrība ar ierobežotu atbildību | 51503056371 |
Total 25 items.
The total number of the company's current claims for payments is listed in Lursoft's company information in the Encumbrances section.
SAMPLE:

Full information on published payment claims can be found in the Payment Claims notice of the Lursoft database, available only to authorized Lursoft customers.
Sample statement of payment claims: